
Company Type:Buyer Update Time:2025-10-20 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20191226 | ||
Consignee | DONGCHENG TRADING INC ![]() |
||
Consignee address | 1142 S DIAMOND BAR BLVD STE 450 DIAMOND BAR, CA 91765 DIAMOND BAR CA US | ||
Shipper | SANMING DINGXIN SHENGTAI TRADING ![]() |
||
Shipper address | CO. LTD 1ST FLOOR. PLANT 2, NO.58 T ONG MING ROAD, INDUSTRIAL ZONE. TONG'AN. XIA MEN CHINA. XIAMEN CN | ||
NotifyParty | ORDER | ||
Notifier address | ---- | ||
Loading port | XIAMEN CHINA | Destination port | LOS ANGELES, CA |
Origin | china | ||
Mark & Model | PAJAMAS DRESS SHAPEWEAR JUMPSUIT DUFFLE BAG C | ||
Product description | CLOSET LIGHT LIGHT STRIP MEN HOODIES T SHIRTOMPACT MIRRORS HANGING CURTAIN PACKING CUBESCUP DISH STORAGE JAR MOUSE PAD Translation | ||
Quantity | 852 | Quantity unit | CTN |
Weight | 11041 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | MIGCXM19120364 | Carrier | MIGC |
Vessel name | MAERSK ENSHI | Voyage | 949N |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
United Kingdom | SOUTHHAMPTON HAM | CHARLESTON, SC |